Along with foreign matter accidentally showing up in food—often from broken equipment or packaging during production—an “undeclared ingredient” is statistically one of the two most common reason for a food recall to be executed. Undeclared ingredients can put some consumers at risk for exposure to an allergen with the potential to be life-threatening, or to a food to which consumers can have dietary sensitivities.
A popular California ice cream company is now recalling more than three dozen ice cream products for that reason, to the extreme: a U.S. Food and Drug Administration (FDA) inspection found that their product had been shipped to retail locations without any ingredients listed—in fact, says the FDA today, “they were distributed without ingredient labeling.” Therefore, reads the April 17 notice, “they contain undeclared allergens, sulfites, and added colors. People who have an allergy or severe sensitivity to milk, eggs, tree nuts, peanuts, soy, or wheat run the risk of serious or life-threatening allergic reaction if they consume these products.”
The recalling firm is Silver Moon, LP, doing business as Loard’s Ice Cream out of San Leandro, in the San Francisco Bay Area. The event affects “retail-sized containers” of the brand’s ice cream sold at 17 Loard’s Ice Cream parlors in Northern California. A list of flavors, product sizes, allergies, and food dyes, also provided at the above FDA link:
| Product | Size(s) | Allergens | Dyes |
|---|---|---|---|
| Almond Joy Ice Cream | 32 fl oz | Milk, Tree Nuts (Almonds), Soy | None |
| Banana Ice Cream | 32 oz, 56 fl oz | Milk | Yellow 5 |
| Black Raspberry Marble Ice Cream | 32 fl oz | Milk | Red 40, Blue 1 |
| Black Raspberry Ice Cream | 32 fl oz | Milk | Red 40, Blue 1 |
| Black Walnut Ice Cream | 32 fl oz | Milk, Tree Nuts (Walnuts) | None |
| Blueberry Cheesecake Ice Cream | 32 fl oz | Milk | Red 40, Blue 1 |
| Brownie Nut Fudge Ice Cream | 32 fl oz | Milk, Soy, Eggs, Tree Nuts (Walnuts), Wheat | None |
| Burgundy Cherry Ice Cream | 32 fl oz | Milk | Red 40, Blue 2, Blue 1 |
| Butter Brickle Ice Cream | 32 fl oz | Milk, Soy, Tree Nuts (Almonds) | None |
| Butterscotch Marble Ice Cream | 32 fl oz | Milk | None |
| Caramel Cashew Ice Cream | 32 fl oz | Milk, Soy, Tree Nuts (Cashews) | None |
| Champagne Sherbet | 32 fl oz | Milk | Red 40 |
| Cherry Vanilla Ice Cream | 32 fl oz | Milk | Red 40 |
| Chocolate Marble Ice Cream | 32 fl oz | Milk | None |
| Chocolate Mint Ice Cream | 32 oz, 56 fl oz | Milk, Soy | Yellow 5, Blue 1 |
| Chocolate Showers Ice Cream | 32 oz, 56 fl oz | Milk, Soy | None |
| Chocolate Ice Cream | 32 oz, 56 fl oz | Milk | None |
| Coconut Pineapple Ice Cream | 32 oz, 56 fl oz | Milk | None |
| Coffee Ice Cream | 32 fl oz | Milk | None |
| Cookies and Cream Ice Cream | 32 oz, 56 fl oz | Milk, Wheat, Soy | None |
| Egg Nog Ice Cream | 32 fl oz | Milk, Eggs | Yellow 5 |
| Green Tea Ice Cream | 32 fl oz | Milk | Yellow 5 |
| Horchata Ice Cream | 32 fl oz | Milk, Soy | None |
| Lemon Chiffon Ice Cream | 32 fl oz | Milk, Eggs | Yellow 5 |
| Lime Sherbet | 32 fl oz | Milk, Soy, Wheat | Yellow 5, Green 3 |
| Mango Ice Cream | 32 oz, 56 fl oz | Milk | Yellow 5 |
| Maple Walnut Ice Cream | 32 fl oz | Milk, Tree Nuts (Walnuts) | None |
| Mocha Almond Fudge Ice Cream | 32 fl oz | Milk, Soy, Tree Nuts (Almonds) | None |
| Mocha Chip Ice Cream | 32 fl oz | Milk | None |
| Orange Sherbet | 32 fl oz | Milk | Yellow 5 |
| Peanut Butter Fudge Ice Cream | 32 fl oz | Milk, Peanuts | None |
| Pecan Praline Ice Cream | 32 fl oz | Milk, Tree Nuts (Pecans) | None |
| Peppermint Ice Cream | 32 oz, 56 fl oz | Milk, Soy | Red 40 |
| Pistachio Ice Cream | 32 fl oz | Milk, Tree Nuts (Pistachios) | Yellow 5, Blue 1 |
| Pumpkin Ice Cream | 32 fl oz | Milk | Yellow 6 |
| Rainbow Sherbet | 32 fl oz | Milk, Soy | Red 40, Green 3, Yellow 5 |
| Raspberry Sherbet | 32 fl oz | Milk | Red 40 |
| Rocky Road Ice Cream | 32 oz, 56 fl oz | Milk, Egg, Tree Nuts (Walnuts) | None |
| Sea Salt Caramel Ice Cream | 32 fl oz | Milk, Soy | None |
| Strawberry Ice Cream | 32 oz, 56 fl oz | Milk | Red 40 |
| Toasted Almond Ice Cream | 32 fl oz | Milk, Tree Nuts (Almonds) | None |
| Ube Ice Cream | 32 fl oz | Milk | Red 3, Red 40, Blue 1, Blue 2 |
| Vanilla Ice Cream | 32 oz, 56 fl oz | Milk | None |
The recall was apparently set into motion after an FDA investigation concluded that “the product’s retail packaging did not include the required ingredient statement and allergen declarations.” No illnesses had been reported as of the FDA’s notice.
Loard’s is also sold at dozens of grocers in and around the northern part of California. On the brand’s popularity, a user on one San Francisco Bay Area subreddit recently compared another local ice cream chain, saying, “It’s no Loards but it’s edible.” [sic]
Stay informed of recalls on the foods, drugs, and personal products you use with The Healthy newsletter, and follow The Healthy on Facebook and Instagram. Keep reading:
- 18 Recognizable Vitamins and Supplements Sold at Amazon, Ulta, Erewhon, and More Were Just Recalled
- Xanax Has Been Recalled Nationwide, According to a New FDA Report
- Is it a Cold, or Allergies? 4 Ways to Tell the Difference, from a Cleveland Clinic Doctor
- A New Study Discovered a Link Between Some Herbal Supplements and Serious Liver Failure
The post 43 Fan-Favorite Ice Cream Products Recalled in One of the Nation’s Most Populated Regions appeared first on The Healthy.
It's one of the most popular ice cream brands in the area. An FDA inspection suggests a critical step in packaging was completely missed.
The post 43 Fan-Favorite Ice Cream Products Recalled in One of the Nation’s Most Populated Regions appeared first on The Healthy.